DAU
140,814
▲9% vs previous
WAU
503,413
▼2.9% vs previous
MAU
1,363,587
▼3.6% vs previous
D1 retention
45%
▲7.9% vs previous
D7 retention
21%
▼0.2% vs previous
D30 retention
11%
▼1.2% vs previous
D-2158,176100%
D-10156,50599%
D-0147,82993%
D-9126,37080%
D-8123,69578%
D-7121,60777%
D-3121,22977%
D-692,26258%
D-1190,70657%
D-580,86251%
D-173,99647%
D-468,94844%
| Cohort | Size | D1 | D7 | D30 |
|---|
| 2026-05 | 39,586 | 4406.00% | 2089.00% | 1174.00% |
| 2026-04 | 43,696 | 4456.00% | 2360.00% | 1306.00% |
| 2026-03 | 46,108 | 4229.00% | 2302.00% | 1306.00% |
| 2026-02 | 53,037 | 4240.00% | 2406.00% | 1222.00% |
| 2026-01 | 52,199 | 3927.00% | 2116.00% | 1206.00% |
| 2026-12 | 39,720 | 4069.00% | 2050.00% | 1133.00% |
| 2026-11 | 52,543 | 4304.00% | 2310.00% | 1299.00% |
| 2026-10 | 57,245 | 4594.00% | 2401.00% | 1234.00% |
| 2026-09 | 48,280 | 3871.00% | 2159.00% | 1246.00% |
| 2026-08 | 48,823 | 4378.00% | 2312.00% | 1174.00% |
Page 1 of 2 · 12 rows