| Code | Name | Region | License | Compliance | Next audit | Findings | Operator of record |
|---|
| BR | Brazil (SPA) | LATAM | pending | 91.1% | 2026-09-01 | 3 | Acme Brasil Ltda |
| MT | Malta (MGA) | EU | active | 91.9% | 2026-10-20 | 0 | Acme Malta Ltd |
| PT | Portugal (SRIJ) | EU | suspended | 75.8% | 2027-01-23 | 7 | Acme Iberia SA |
| DE | Germany (GGL) | EU | suspended | 93.5% | 2027-03-23 | 6 | Acme Deutschland GmbH |
| ES | Spain (DGOJ) | EU | active | 76.8% | 2027-02-20 | 7 | Acme Iberia SA |
| UK | United Kingdom (UKGC) | EU | pending | 96.6% | 2026-11-18 | 7 | Acme UK Ltd |
| IT | Italy (ADM) | EU | pending | 91.8% | 2026-11-29 | 7 | Acme Italia Srl |
| NL | Netherlands (KSA) | EU | pending | 90.6% | 2026-10-03 | 5 | Acme Nederland BV |
| SE | Sweden (Spelinspektionen) | EU | active | 76.4% | 2026-11-29 | 2 | Acme Sverige AB |
Page 1 of 1 · 9 rows