Active sessions
44,394
▼5.9% vs previous
New signups 24h
3,876
▲9.6% vs previous
Top referrer share
35%
▲3.2% vs previous
Suspicious ratio
3%
▲4.2% vs previous
Avg session
415 s
▼5% vs previous
Bounce rate
33%
▲12% vs previous
twitter.com146,234100%
email141,58097%
google.com129,70589%
google.com116,07079%
organic110,01675%
direct98,99168%
reddit.com97,78867%
facebook.com89,71661%
facebook.com80,79255%
youtube.com63,46343%
| Pattern | Country | Hits | Severity | Detected |
|---|
| pattern-001 | SE | 67 | high | 5/1/2026, 7:13:34 AM |
| pattern-002 | FR | 268 | low | 5/3/2026, 8:13:34 AM |
| pattern-003 | PT | 320 | low | 5/2/2026, 5:13:34 PM |
| pattern-004 | PE | 214 | high | 5/3/2026, 5:13:34 AM |
| pattern-005 | FR | 232 | medium | 5/3/2026, 9:13:34 PM |
| pattern-006 | BR | 393 | medium | 5/3/2026, 12:13:34 AM |
| pattern-007 | AR | 271 | medium | 5/3/2026, 12:13:34 AM |
| pattern-008 | CL | 150 | low | 5/2/2026, 6:13:34 PM |
| pattern-009 | CO | 135 | medium | 5/2/2026, 9:13:34 AM |
| pattern-010 | AR | 331 | low | 5/2/2026, 5:13:34 AM |
Page 1 of 2 · 12 rows