Success rate
95.1%
▲0.2% vs last week
Avg amount
€91
▲1.7% vs last week
Avg processing
1.57s
▲2.8% vs last week
Total volume
€8,584,878
▼3.5% vs last week
PIXpix
Share43%
Success98.4%
Volume€3,691,498
Credit Cardcard
Share21%
Success98.9%
Volume€1,802,824
Debit Cardcard
Share14%
Success97.9%
Volume€1,201,883
Mercado Pagowallet
Share10%
Success97.4%
Volume€858,488
AstroPaywallet
Share8%
Success92.8%
Volume€686,790
Bitcoincrypto
Share1%
Success97.9%
Volume€85,849
USDTcrypto
Share4%
Success96.9%
Volume€343,395
| Provider | Kind | Country | Volume | Success | Avg processing | Incidents 24h |
|---|
| Pagsmile | pix | BR | €1,044,484 | 98.2% | 1.44s | 3 |
| EBANX | pix | BR | €907,779 | 98.5% | 1.29s | 3 |
| Adyen | card | NL | €826,736 | 96.2% | 1.44s | 1 |
| Stripe | card | US | €755,726 | 96.1% | 1.07s | 1 |
| AstroPay | wallet | UY | €710,597 | 97.9% | 1.67s | 2 |
| Worldpay | card | UK | €592,291 | 92.8% | 1.01s | 1 |
| Mercado Pago | wallet | AR | €591,715 | 96.0% | 1.26s | 0 |
| BitPay | crypto | US | €457,276 | 93.7% | 1.02s | 1 |
| CoinGate | crypto | EE | €403,556 | 98.5% | 1.60s | 2 |
Page 1 of 1 · 9 rows