Active users
45
▼2% vs previous
Actions today
2,129
▲9.4% vs previous
Pending reviews
69
▲11% vs previous
Avg handling
135 s
▼3.9% vs previous
Tickets open
14
▲6.3% vs previous
KYC136,370100%
Fraud123,42991%
Finance96,62671%
Support78,73958%
Compliance78,19257%
VIP77,72857%
| Operator | Action | Target | Result | At |
|---|
| user_001 | kyc_reject | tar_c293s | ok | 5/2/2026, 12:10:29 PM |
| user_002 | withdrawal_approve | tar_c293t | error | 5/1/2026, 1:10:29 PM |
| user_003 | bonus_grant | tar_c293u | error | 5/2/2026, 4:10:29 AM |
| user_004 | kyc_approve | tar_c293v | ok | 5/2/2026, 9:10:29 AM |
| user_005 | bonus_grant | tar_c293w | ok | 5/1/2026, 4:10:29 PM |
| user_006 | kyc_approve | tar_c293x | ok | 5/2/2026, 9:10:29 PM |
| user_007 | account_suspend | tar_c293y | ok | 5/1/2026, 9:10:29 PM |
| user_008 | kyc_reject | tar_c293z | ok | 5/2/2026, 10:10:29 PM |
| user_009 | kyc_approve | tar_c2940 | ok | 5/2/2026, 11:10:29 AM |
| user_010 | withdrawal_approve | tar_c2941 | ok | 5/3/2026, 3:10:29 AM |
Page 1 of 2 · 12 rows